

Standard test conditions: STC: AM=1.5,1000W/m2, cells temperature 25℃
Power tolerance: ±3% (can be provided 0~+3%)
NOCT:45±2℃


Description/Model | AR250P-24 | AR255P-24 | AR260P-24 | AR265P-24 | AR270P-24 | AR275P-24 | AR280P-24 | AR285P-24 | AR290P-24 |
Rated maximum power (Pmax) | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
Open circuit voltage (Voc) | 37.60 | 37.80 | 38.10 | 38.28 | 38.58 | 38.58 | 38.84 | 39.60 | 39.80 |
Short circuit current (Isc) | 8.73 | 8.85 | 8.69 | 8.78 | 8.86 | 8.90 | 8.99 | 9.26 | 9.32 |
Maximum power voltage (vmp) | 31.20 | 31.40 | 31.92 | 32.16 | 32.46 | 32.70 | 33.09 | 33.26 | 33.69 |
Maximum power current (lmp) | 8.02 | 8.13 | 8.15 | 8.24 | 8.32 | 8.41 | 8.46 | 8.57 | 8.61 |
Module efficiency (%) | 15.40 | 15.71 | 16.01 | 16.32 | 16.63 | 16.94 | 17.25 | 17.55 | 17.86 |
Max system voltage (VDC) | 1000V DC
|
Temperature coefficient of Voc | -0.330%/℃
|
Temperature coefficient of lsc | +0.062%/℃
|
Temperature coefficient of power | -0.450%/℃
|
Maximum Series Fuse Rating | 15A
|
Solar cell and configuration | 60pcs (6*10) in series,156.75*156.75mm polycrystalline
|
Junction box | IP67,1000 VDC,TUV certified; 3 pcs Schottky By-pass diodes
|
Cable & connector | 4mm2,TUV certificated, 0.9m length;MC4
|
Encapsulation | low iron tempered glass, 3.2mm thickness, light transmission above 91%;TPT and fast cure EVA |
Frame | clear anodized aluminum alloy, 35mm thickness, silver
|
Dimension(L*W*H) | 1640*990*35mm
|
Weight | 18±1kg
|
Heavy mechanical load salient features | 5400Pa (according to IEC61215)
|
Hail impact test | lce ball diameter 25mm, 23m/s
|
Operating temperature | -40℃ ~+85℃
|



